Welcome to Lemonfish!
Blend a dash of classic Key West with a dollop of traditional colonial. Mix in a long lap pool surrounded by lush landscaping. Add 55 feet of sailboat dockage and you have a recipe for your own private tropical resort. Located on a one-block street near the bay, this 4-bedroom, 3 ½ bath canal home embodies the casual grace of Anna Maria living: a welcoming front porch, high ceilings with fans, gleaming oak floors, gourmet kitchen with dramatic granite countertops and backsplashes, state-of-the-art stainless steel appliances, breakfast nook and pantry, marble and travertine baths, and classic plantation shutters. On the main floor, admire the craftsmanship of the extensive custom wood trim, oak stairway, crown moldings, and built-in bookcases. Entertain in the formal dining and living rooms that open to the friendly family room with marble gas fireplace. Show your guests to their own private wing with ensuite bath and cozy deck. Relax, read or chat in the light-filled gallery. Upstairs, retreat to the large master suite complete with his and her walk-in closets, marble-accented bath with a view to Egmont Key and the shipping channel. Enjoy the additional two generous bedrooms, charming tile-and-granite bath. Don't wait to walk or bike to local beaches, stroll the City Pier and dine at nearby restaurants. A special opportunity to enjoy the very best that Anna Maria living has to offer. NO PETS, NO SMOKERS.
| Beach Distance: | Half Block To Bay | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Twins | | Bed Size 3rd Rm: | Queen | | BBQ Grill: | Gas | | Patio: | Yes | | TVs/VCR/DVD: | Yes | | View: | Yes | | Washer/Dryer: | Yes | | Lanai: | No | | Balcony: | Yes | | Bed Size 4th Rm: | Twins | | Beds Pull-out: | Yes - LR | | Bicycles: | No | | Fireplace, Wood/Gas: | No | | Internet Access: | Wireless | | Micro/Dishwash/Disp.: | Yes | | TV Cable/Satellite: | Yes | | Pool Heat-Gas: | yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 05/30/2010 | 07/31/2010 | $393 | $2,750 | n/a |
| 08/01/2010 | 11/20/2010 | $321 | $2,250 | n/a |
| 11/21/2010 | 11/27/2010 | $393 | $2,750 | n/a |
| 11/28/2010 | 12/18/2010 | $321 | $2,250 | n/a |
| 12/19/2010 | 1/29/2011 | $393 | $2,750 | n/a |
| 01/30/2011 | 04/30/2011 | $393 | $2,750 | n/a |
| 05/01/2011 | 05/31/2011 | $321 | $2,250 | n/a |
| 06/01/2011 | 07/31/2011 | $393 | $2,750 | n/a |
For a complete breakdown of the total cost, please click on the availability tab.
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons