Welcome to Cherryfish! Imagine the most elegant and accommodating beach home. One without compromise. Combining stylish design, expansive floor plan, floor to ceiling windows, dining room seating for 10, decks off every room and extravagant ambiance. Nestled among seagrapes and palm trees on a quarter acre of beach front sand, Cherryfish provides families with the one thing they crave, peace and comfort. Throughout every room the soothing sound of rolling waves compliments an atmosphere of sophistication and charm. Featuring classic Florida beach decor, rich wood furnishings and sparkling fixtures each bedroom delivers: the master bedroom with a king bed, a guest room features a queen bed and the children's room accommodates four in bunk beds. With a spectacular beachfront view and plenty of room for not only the children, but the adults to play, you'll find that every convenience has been considered to create an ideal family environment where memories last forever. At Cherryfish, imagination has become reality. NO PETS, NO SMOKERS. "Chef's Kit" Rental- $50.00
| Beach Distance: | Gulf Front | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | 2 - Bunk Beds | | Bed Size 3rd Rm: | Queen | | BBQ Grill: | Gas | | Patio: | Yes | | TVs/VCR/DVD: | Yes | | View: | Gulf | | Washer/Dryer: | Yes | | Lanai: | Yes | | Balcony: | Yes | | Bed Size 4th Rm: | No | | Beds Pull-out: | No | | Bicycles: | No | | Fireplace, Wood/Gas: | No | | Internet Access: | Wireless | | Micro/Dishwash/Disp.: | Yes | | TV Cable/Satellite: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 05/30/2010 | 07/31/2010 | $536 | $3,750 | n/a |
| 08/01/2010 | 11/20/2010 | $500 | $3,500 | n/a |
| 11/21/2010 | 11/27/2010 | $536 | $3,750 | n/a |
| 11/28/2010 | 12/18/2010 | $500 | $3,500 | n/a |
| 12/19/2010 | 1/29/2011 | $536 | $3,750 | n/a |
| 01/30/2011 | 04/30/2011 | $536 | $3,750 | n/a |
| 05/01/2011 | 05/31/2011 | $500 | $3,500 | n/a |
| 06/01/2011 | 07/31/2011 | $536 | $3,750 | n/a |
For a complete breakdown of the total cost, please click on the availability tab.
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons